The WBA recognizes four awards during the championship round of the WBA finals.
- Burt Ekern Memorial Offensive MVP (Since 1949)
- Mike Roiger Memorial Pitching MVP (Since 1956)
- Dick Leonard Memorial Defensive MVP (Since 1987)
- Elmer Swanson Memorial Sportsmanship Award (Since 1964)
Burt Ekern Memorial Offensive MVP (Year-by-Year)
Year | Player | Team |
---|---|---|
2024 | Lucas Luedtke | River Falls Fighting Fish (Division A) |
2024 | Nick Carlson | Osceola Braves (Division B) |
2023 | Jordan Steinmetz | Tilden Tigers |
2022 | Spencer Diedrich | River Falls Fighting Fish |
2021 | Rob Berger | Haugen Knights |
2020 | Brian Giebel | River Falls Fighting Fish |
2019 | Tom Mewhorter | Eau Claire Cavaliers |
2018 | Jimi Zawacki | Osseo Merchants |
2017 | Nolan Ritter | Sparta Millers |
2016 | Ryan Freitag | Osseo Merchants |
2015 | Bobby Juan | Chaseburg-Coon Valley Blues |
2014 | Alex Ross | Prescott Pirates |
2013 | Todd Brunclik | Brill Millers |
2012 | Dave Rueber | Menomonie Eagles |
2011 | Joel Schaffer | River Falls Fighting Fish |
2010 | Travis Thompson | Haugen Knights |
2009 | Ty Fadness | Beef River Bullfrogs (drafted by EC) |
2008 | Matt Sampson | LaCrosse Athletics |
2007 | Adam Wershosen | Chaseburg-Coon Valley Blues |
2006 | Kevin McDallson | LaCrescent Cardinals |
2005 | Kyle Schroeder | Bangor Redbirds |
2004 | Randy Baier | Tilden Tigers |
2003 | Scott DeWyre | Osceola Braves (drafted by Ellsworth) |
2002 | Zach Watkins | Plum City Blues (drafted by Hudson) |
2001 | Josh Gates | LaCrescent Cardinals |
2000 | Mike Coady | Sparta Millers |
1999 | Jason Moe | Winona Chiefs |
1998 | Dave Harman | Beef River Bullfrogs (drafted by Augusta) |
1997 | Dax Connoly | Sparta Millers |
1996 | Chris Brendt | Merrill Rangers |
Matt Fisher | LaCrescent Cardinals | |
1995 | Randy Baier | Tilden Tigers |
Rob Wachholz | Wausau Players | |
1994 | P.J. Johnson | Augusta Athletics |
1993 | Jim Krueger | Abbotsford Merchants |
1992 | Dan Galvin | Winona Chiefs |
1991 | Glen Schemenauer | Tilden Tigers |
1990 | Tom Zakovec | Mellen Expos |
1989 | Matt Barnard | Menomonie Eagles |
1988 | Scott Hinker | Hayward Hawks |
1987 | Tom Lamb | Spring Valley Hawks |
1986 | Pat Stone | Hayward Hawks |
1985 | John Davenport | Lafayette Indians |
1984 | Rick Anderson | Whittlesey Reds |
1983 | Rob Fadness | Hayward Hawks |
1982 | Mike Stone | Hayward Hawks |
1981 | Rob Fadness | Hayward Hawks |
1980 | Gary Albrecht | Whittlesey Reds |
1979 | Mark Simon | Hub Inn of Merrill |
1978 | Bill Brunclik | Brill Millers |
1977 | Pat Stone | Hayward Hawks |
1976 | Mark Simon | Merrill Giants |
1975 | Don Vrunink | Auburndale |
1974 | Dewie Kleinschmidt | Knotty Pine (drafted by Beacon Bar of Merrill) |
1973 | Sam Shea | Pepin Lakers |
1972 | Larry Neve | Rice Lake Arrows |
1971 | Dennis Bohm | unknown |
1970 | unknown | |
1969 | unknown | |
1968 | Dick Gust | EC Twin City Sports |
Ron Krohn | Wausau Barons | |
1967 | unknown | |
1966 | Steve Carpenter (Class A) | Hammond |
Arnie Sorenson (Class B) | Tri-Town | |
1965 | Bob Miller (Class A) | Ellsworth |
Jim Sevals (Class B) | Barron | |
1964 | Rick Hense (Class A) | EC Twin City Sports |
Len Vandehey (Class B) | Auburndale | |
1963 | Jon Kosidowski | Pepin Lakers |
1962 | Jon Kosidowski | Pepin Lakers |
1961 | Ron Buckli | EC Tommy Millers |
1960 | Bob Woletz | EC Twin City Sports |
1959 | Pearly Johnson | Eau Claire Oilers |
1958 | Bill Eggers | Prescott |
1957 | Arnie Sorenson | Milltown |
1956 | Pete Gehrman | Amery |
1955 | Franz Gerber | Exeland |
1954 | Dale Sykes | Rice Lake |
1953 | unknown | |
1952 | Warren Pape | Cushing |
1951 | Pete Hayden | Park Falls |
Mike Roiger Memorial Pitching MVP (Year-by-Year)
Year | Player | Team |
---|---|---|
2024 | Kyle Fritz | River Falls Fighting Fish (Division A) |
2024 | Nick Carlson | Osceola Braves (Division B) |
2023 | Tanner Halvorson | Tilden Tigers |
2022 | Kyle Fritz | River Falls Fighting Fish |
2021 | Travis Thompson | Haugen Knights |
2020 | Travis Thompson | Haugen Knights |
2019 | Chevy Tollefson | Eau Claire Bears |
2018 | Logan Boettcher | Osseo Merchants |
2017 | Mitch Voter | Sparta Millers |
2016 | Alex Byom | Whitehall Wolves |
2015 | Jay Voter | Sparta Millers |
2014 | Travis Neubeck | Prescott Pirates |
2013 | Scott Bahr | Sparta Millers |
2012 | Carter Vogt | Menomonie Eagles |
2011 | Adam Rothenbuhler | Beef River Bullfrogs |
2010 | Dan Lindsey | Haugen Knights |
2009 | Dan Lindsey | Haugen Knights |
2008 | Scott Bahr | LaCrosse Athletics |
2007 | Nick Johnson | Prescott Pirates |
2006 | Tim Von Drasek | LaCrescent Cardinals |
2005 | Tony Garner | Plum City Blues |
2004 | Justin Kunferman | Eau Claire Bears |
2003 | Dave Laske | Osceola Braves |
2002 | Todd Bresina | Tilden Tigers (drafted by Augusta) |
2001 | Mike Noelke | LaCrescent Cardinals |
2000 | Scott Bahr | Sparta Millers |
1999 | Dan Kraschnewski | Whittlesey Reds |
1998 | Scott Bahr | Sparta Millers |
1997 | Cory Schmitz | Winona Chiefs |
1996 | Greg Langbehn | RSW Merchants |
1995 | Todd Zwiefelhofer | Tilden Tigers |
1994 | Kurt Stellpflug | Augusta Athletics |
1993 | Bruce Rayhorn | Abbotsford Merchants |
1992 | Scott Wright | Whittlesey Reds |
1991 | Rick Bonnell | Merrill Giants |
1990 | Scott Kruzan | Mellen Expos |
1989 | Dan Larson | Menomonie Eagles |
1988 | Chris Chelich | Briggsville |
1987 | Rick Bonnell | RSW Merchants |
1986 | Greg Lueder | Hayward Hawks |
1985 | Mark Schmitz | Chaseburg Blues |
1984 | Reggis Franz | Tilden Tigers |
1983 | Greg Lueder | Hayward Hawks |
1982 | Jim Achley | Hayward Hawks |
1981 | Jim Achley | Hayward Hawks |
1980 | Rick Bonnell | Heller’s |
1979 | Rick Bonnell | Merrill Giants |
1978 | unknown | |
1977 | unknown | |
1976 | unknown | |
1975 | unknown | |
1974 | unknown | |
1973 | unknown | |
1972 | Don Vruwink | Auburndale |
Tom Kolinski | Land-O-Lakes | |
1971 | Lee Boettcher | |
1970 | unknown | |
1969 | unknown | |
1968 | Elmer Allen | Wausau Barons |
1967 | unknown | |
1966 | Wayne Spence (Class A) | Ellsworth |
Steve Oberg (Class B) | Tri-Town | |
1965 | Jerry Zelmer (Class A) | Ellsworth |
Dennis O’Melia (Class B) | Barron | |
1964 | Harv Tomter (Class A) | Strum Merchants (Drafted by the EC Twin City Sports) |
Mickey Vandehey Class B) | Auburndale | |
1963 | Al Peer | Cushing |
1962 | Al Peer | Cushing |
1961 | Harv Tomter | EC Tommy Millers |
1960 | Jerry Jorgenson | Spring Valley |
1959 | Mark Dilley | Soldiers Grove |
1958 | Lee Paul | Bangor |
1957 | Dennis Overby | Prairie Farm |
1956 | Al Peer | Cumberland |
Dick Leonard Memorial Defensive MVP (Year-by-Year)
Year | Player | Team |
---|---|---|
2024 | Brian Giebel | River Falls Fighting Fish (Division A) |
2024 | Aaron Schmidt | Osceola Braves (Division B) |
2023 | Ben Steinmetz | Tilden Tigers |
2022 | Chad Patko (Shortstop) | Spooner Cardinals |
2021 | Bradyn Verbsky (Center Field) | Haugen Knights |
2020 | Clayton Slack (Shortstop) | Viroqua Sox |
2019 | Drew Steinmetz | Tilden Tigers |
2018 | Mitch Voter | Sparta Millers |
2017 | Jesse Brockman (Shortstop) | Osseo Merchants |
2016 | Mitch Voter | Sparta Millers |
2015 | Corey Geary | Chaseburg-Coon Valley Blues |
2014 | Ryan Burmeister | Prescott Pirates |
2013 | Aaron Martin | Hayward Hawks (drafted by Brill) |
2012 | Chris Terrazas (Left Field) | Prescott Pirates |
2011 | Adam Stuessel (2nd Base) | River Falls Fighting Fish |
2010 | Travis Check (Shortstop) | Onalaska Athletics |
2009 | Scott Wolfe (Shortstop) | Eau Claire Bears |
2008 | Scott Wolfe (Shortstop) | Eau Claire Bears |
2007 | Andy Polustad | Chaseburg-Coon Valley Blues |
2006 | Eric Check (Shortstop) | LaCrescent Cardinals |
2005 | Scott Wolfe (Shortstop) | Eau Claire Bears |
2004 | Mitch Steinmetz (Shortstop) | Tilden Tigers |
2003 | Chris Baldwin (Shortstop) | Bangor Redbirds |
2002 | Andy Koehler (3rd Base) | Hudson River Rats |
2001 | Jason Denzer (Shortstop) | Winona Chiefs |
2000 | Mitch Steinmetz (Shortstop) | Tilden Tigers |
1999 | Jason Denzer (Shortstop) | Winona Chiefs |
1998 | Kevin Conner | Sparta Millers |
1997 | Frank Janacek | Mellen Expos |
1996 | Kevin Briggeman | LaCrescent Cardinals |
1995 | Mitch Steinmetz (Shortstop) | Tilden Tigers |
1994 | Lane Berg (Shortstop) | Augusta Athletics |
1993 | Brad Jodarksi | Abbotsford Merchants |
1992 | Bob Johnson (3rd Base) | Winona Chiefs |
1991 | Jeff Beyer | Merrill Giants |
1990 | Jeff Isensee | Sparta Millers |
1989 | Dan Pearson (Outfielder) | Chippewa Falls Lumberjacks |
1988 | Jim Krueger | Abbotsford Merchants |
1987 | Kevin Helland | Spring Valley Hawks |
Elmer Swanson Memorial Sportsmanship Award (Year-by-Year)
Year | Team |
---|---|
2024 | River Falls Fighting Fish (Division A) |
2024 | Rib Lake Osprey (Division B) |
2023 | Wisconsin Rapids Redhawks |
2022 | Spooner Cardinals |
2021 | Osseo Merchants |
2020 | Hayward Hawks |
2019 | Eau Claire Cavaliers |
2018 | Haugen Knights |
2017 | Osseo Merchants |
2016 | Osseo Merchants |
2015 | Osceola Braves |
2014 | Brill Millers |
2013 | Osceola Braves |
2012 | Whittlesey Reds |
2011 | Rib Lake Lakers |
2010 | River Falls Fighting Fish |
2009 | Rib Lake Lakers |
2008 | Brill Millers |
2007 | Prescott Pirates |
2006 | Grantsburg Honkers |
2005 | Bangor Redbirds |
2004 | Tilden Tigers |
2003 | Bangor Redbirds |
2002 | Brill Millers |
2001 | Spirit Twins |
2000 | Osceola Braves |
1999 | Ellsworth Hubbers |
1998 | Interwald Woodticks |
1997 | Wausau Lopnows |
1996 | unknown |
1995 | unknown |
1994 | Whittlesey Reds |
1993 | unknown |
1992 | unknown |
1991 | unknown |
1990 | unknown |
1989 | unknown |
1988 | unknown |
1987 | Abbotsford Merchants |
1986 | unknown |
1985 | unknown |
1984 | unknown |
1983 | unknown |
1982 | unknown |
1981 | unknown |
1980 | unknown |
1979 | unknown |
1978 | unknown |
1977 | Tony Hayshakers |
1976 | Tilden Tigers |
1975 | Melody Waves of Delwood |
1974 | Cadott Red Sox |
1973 | Whittlesey Reds |
1972 | unknown |
1971 | unknown |
1970 | unknown |
1969 | unknown |
1968 | Minong |
1967 | unknown |
1966 | Tri-Town (Class A) |
unknown (Class B) | |
1965 | Sheldon Merchants (Class A) |
unknown (Class B) | |
1964 | Tri-Town (Class A) |
unknown (Class B) |